Page 1 of 2

[Game] Realms of light and darkness [wip]

PostPosted: Fri Apr 08, 2016 15:31
by burli
Welcome to "Realms of Light and Darkness"

This game should play in a late medival fantasy world

Goals for this game:
- add more realism to environment and gameplay
- Always keep an eye on the performance (less lag)
- add beautiful realms on, under and maybe above the ground, but also dark and horrifying places

Roadmap:
- Strip MTG into mods, remove unnecessary stuff for the game and change what needs to be changed
- Changing from Valleys mg to v7 and find some nice settings
- Create more trees and ground nodes. Add more biomes
- Build some structures that will randomly spawn in the map
- Fill the underground with more interesting stuff than stone

+ "RPG"


+ "Farming"


Browse and download the code on Github
This subgame is still WIP

Thx to azekill_DIABLO for the header

Image

Re: [Game] Unnamed subgame [wip]

PostPosted: Fri Apr 08, 2016 18:15
by azekill_DIABLO
looks nice!
name it maybe :

Image

img is DWYWPL

Re: [Game] Unnamed subgame [wip]

PostPosted: Fri Apr 08, 2016 19:09
by burli
Thx for your suggestion. But I don't want to use "Mine", "Test" or "Craft" in the name

I think about using a fixed seed and give the land a name. Not shure if random seeds are a good choice

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 08:00
by Ferk
Looks like a nice concept.
But is it gonna be a map then that you are building by hand or are you actually generating the terrain and features in lua? Is it gonna have special areas inside the caves or is it only a maze of tunnels?

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 09:08
by burli
Ferk wrote:Looks like a nice concept.
But is it gonna be a map then that you are building by hand or are you actually generating the terrain and features in lua?


My idea is to generate everything on runtime on a random map. But there are two issues.

1. The player may spawn in an area where is nothing, like desert or snow biome, and he is starved or killed by a mob before he finds the first tree.
2. I need informations about the map I currently don't have.

Is it gonna have special areas inside the caves or is it only a maze of tunnels?

There should be interesting stuff to discover and some (boss) mobs to fight. I want to add the mines and the railcorridors mods and I will fill the dungeons with life. Maybe there will be some special places

Another idea I forgot to mention is, that I want to place portals or teleporter platforms to enable the player to discover new areas without hours of walking. But he has to find them first. Something like the waypoints in Diablo

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 11:19
by azekill_DIABLO
you can set a spawnpoint on a map, with the default mod

and look at some thing like https://forum.minetest.net/viewtopic.php?f=11&t=8021&hilit=bookmarks

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 11:53
by burli
azekill_DIABLO wrote:you can set a spawnpoint on a map, with the default mod

and look at some thing like https://forum.minetest.net/viewtopic.php?f=11&t=8021&hilit=bookmarks

Looks good. Will try it later.

And yes, I can set spawn points, but I have no guarantee that The player spawns at a better place.

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 12:07
by burli
azekill_DIABLO wrote:looks nice!
name it maybe :


Realms of Light and Darkness

Just an idea I had today

Re: [Game] Unnamed subgame [wip]

PostPosted: Sat Apr 09, 2016 18:01
by MineYoshi
burli wrote:
azekill_DIABLO wrote:looks nice!
name it maybe :


Realms of Light and Darkness

Just an idea I had today



Nice name!

I like it.

Re: [Game] Unnamed subgame [wip]

PostPosted: Sun Apr 10, 2016 11:04
by azekill_DIABLO
me too! :)

Re: [Game] Realms of light and darkness [wip]

PostPosted: Tue Apr 12, 2016 06:45
by burli
Ok, now it has a name. Will add more informations to the first post

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed May 04, 2016 14:15
by burli
I collected some ideas. I will remove wooden tools and chopping wood with the hand. And I think about to remove stone tools too. Your first weapon will be a wooden club and you have to find a way to get iron.

I also will change some features from the awesome valleys helper mod, for example digging stone with moss by hand and getting cobble. I think that makes it to easy.

Another idea is a "magic chest". The chest spawns randomly and things you drop in the chest will be also availible in the other chests. If you open the chest it sets also the spawn point to this position. You can drop for example a spare armor and a sword in the chest in the case you die.

To make traveling less time consuming, teleporting platforms will spawn too, but to use them you need mese.

If possible I will use caverealms for some "special missions". You get teleported to the cave and back. Or I use the Nether mod instead

I have more ideas, but that's all for now

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 12:56
by burli
First weapon. Can be crafted in a 2x2 field and is similar to a wooden sword, but slower


Image

Digging dirt is now harder

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 15:47
by azekill_DIABLO
looks funny!

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 15:52
by azekill_DIABLO
If you don't have an header, here is one:

Image

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 15:59
by burli
azekill_DIABLO wrote:looks funny!

Should look like a stick, but the wielded item looks a bit strange


Wohoo, the header looks great, thank you. Will try it

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 16:27
by azekill_DIABLO
ah... a stick... yeah i think you need to re-do the texture.. sorry

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 16:41
by burli
Made a new one. Looks more like a club

Image

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu May 05, 2016 17:24
by azekill_DIABLO
better ;)

Re: [Game] Realms of light and darkness [wip]

PostPosted: Sat May 07, 2016 10:19
by burli
Indeed.

I will add a special feature. If that works I upload a test version that others can test it. Vor better I release it as stand alone mod. I hope that it works what I want to do

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Jun 08, 2016 12:01
by azekill_DIABLO
R.L.D.png
R.L.D.png (137.8 KiB) Viewed 7958 times
Here is a better header for your game! if this is not discontinued...

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Jun 08, 2016 13:49
by burli
It is continued, but I have a lot of work with mods around the game like the ambience mod or the caves

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Jun 08, 2016 13:51
by azekill_DIABLO
ok happy to heard this!

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Jun 08, 2016 18:39
by burli
I have a few ideas and there are some things I miss in minetest. Also I struggle with some annoying bugs and limitations of the engine. That takes much time.

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Feb 22, 2017 10:33
by burli
I will restart the project. I decided to build it mostly from scratch because I'm not really happy with Minetest game and a lot of mods. Some mods are extremely heavy without any reason, like moretrees. There are five or six ABM with an interval and chance of 1. With this amount of mods I need, Minetest becomes unplayable, even on a stronger PC

I want to remove nearly all ABM's, as far as possible and if it makes sense

Here are some profiler benchmarks
Your phone or window isn't wide enough to display the code box. If it's a phone, try rotating it to landscape mode.
Code: Select all
Values below show absolute/relative times spend per server step by the instrumented function.
A total of 3527 samples were taken


 instrumentation                                         |    min µs |    max µs |    avg µs | min % | max % | avg %
-------------------------------------------------------- | --------- | --------- | --------- | ----- | ----- | ------
 flowers:                                                |         0 |     12851 |        30 |   0.0 |  86.6 |   0.0
  - ABM 'Flower spread' ...............................  |         3 |     12851 |      2264 |   0.0 |  86.6 |   2.9
  - ABM 'Mushroom spread' .............................  |         2 |       325 |        51 |   0.0 |  13.6 |   0.4
 mobs_fish:                                              |         0 |       218 |         0 |   0.0 |   8.5 |   0.0
  - ABM 'mobs_fish:tropical spawning' .................  |         7 |        56 |        21 |   0.0 |   2.5 |   0.5
  - on_activate[1] ....................................  |        72 |        72 |        72 |   0.0 |   0.0 |   0.0
  - on_step[1] ........................................  |         2 |        58 |         4 |   0.0 |   1.8 |   0.6
  - get_staticdata[1] .................................  |        99 |       195 |       147 |   0.0 |   0.1 |   0.0
  - ABM 'mobs_fish:clownfish spawning' ................  |        11 |        72 |        42 |   0.0 |   8.5 |   3.0
 item_drop:                                              |         5 |       341 |        27 |   0.0 |  49.9 |   5.0
  - globalstep[1] .....................................  |         5 |       341 |        27 |   0.0 |  49.9 |   5.0
 ambplus_ocean:                                          |         0 |       690 |         1 |   0.0 |  17.6 |   0.0
  - ABM[1] ............................................  |         5 |       690 |       179 |   0.0 |  17.6 |   0.8
 cavestuff:                                              |         0 |     15074 |        36 |   0.0 |   4.2 |   0.0
  - on_generated[1] ...................................  |         1 |     15074 |      1144 |   0.0 |   4.2 |   0.2
 ambplus_deserts:                                        |         0 |       355 |         0 |   0.0 |  11.1 |   0.0
  - ABM[3] ............................................  |         3 |       355 |        38 |   0.0 |  11.1 |   0.2
  - ABM[2] ............................................  |         8 |        29 |        18 |   0.0 |   0.0 |   0.0
 unified_inventory:                                      |         3 |       227 |         9 |   0.0 |  21.1 |   1.7
  - globalstep[1] .....................................  |         3 |       227 |         9 |   0.0 |  21.1 |   1.7
  - on_player_receive_fields[2] .......................  |         2 |         2 |         2 |   0.0 |   1.6 |   0.6
  - on_player_receive_fields[1] .......................  |        10 |        13 |        11 |   0.0 |   8.6 |   3.2
  - on_player_receive_fields[3] .......................  |         5 |        15 |         7 |   0.0 |   4.7 |   1.8
 arctic_life:                                            |         0 |       306 |         9 |   0.0 |  15.5 |   1.2
  - on_step[2] ........................................  |         5 |       211 |        19 |   0.0 |  13.2 |   2.2
  - on_activate[1] ....................................  |        28 |        28 |        28 |   0.0 |   0.0 |   0.0
  - get_staticdata[1] .................................  |        68 |        77 |        73 |   0.0 |   0.1 |   0.1
  - on_step[1] ........................................  |         4 |       109 |        12 |   0.0 |   9.8 |   1.7
  - ABM 'arctic_life:penguin spawning' ................  |       201 |       201 |       201 |   0.3 |   0.3 |   0.3
  - get_staticdata[2] .................................  |        61 |        61 |        61 |   0.0 |   0.0 |   0.0
 wieldview:                                              |         0 |       112 |         1 |   0.0 |  10.5 |   0.2
  - globalstep[1] .....................................  |         1 |       112 |         1 |   0.0 |  10.5 |   0.3
 minimesecons:                                           |         1 |       670 |         3 |   0.0 |  75.1 |   0.7
  - globalstep[1] .....................................  |         1 |       670 |         3 |   0.0 |  75.1 |   0.7
 darkage:                                                |         0 |    556967 |      3215 |   0.0 |  47.2 |   0.5
  - on_generated[1] ...................................  |        89 |    556967 |     96123 |   0.0 |  47.2 |  13.8
 nether:                                                 |         0 |         2 |         0 |   0.0 |   0.0 |   0.0
  - on_generated[1] ...................................  |         1 |         2 |         1 |   0.0 |   0.0 |   0.0
 mobs_animal:                                            |         0 |      4582 |        49 |   0.0 |  93.1 |   6.9
  - ABM 'mobs_animal:kitten spawning' .................  |       218 |       261 |       239 |   0.1 |   0.1 |   0.1
  - on_activate[21] ...................................  |        29 |        89 |        45 |   0.0 |   0.0 |   0.0
  - get_staticdata[1] .................................  |        76 |       331 |       137 |   0.0 |   0.1 |   0.0
  - on_activate[2] ....................................  |        34 |        71 |        54 |   0.0 |   0.0 |   0.0
  - on_step[43] .......................................  |         5 |       489 |        23 |   0.0 |  32.0 |   4.1
  - get_staticdata[22] ................................  |        75 |        92 |        83 |   0.0 |   0.0 |   0.0
  - ABM 'mobs_animal:bunny spawning' ..................  |        11 |       398 |       206 |   0.0 |   0.2 |   0.0
  - on_step[1] ........................................  |         5 |      3891 |        26 |   0.0 |  40.9 |   3.9
  - on_punch[17] ......................................  |       298 |       298 |       298 |  51.7 |  51.7 |  51.7
  - on_activate[22] ...................................  |        27 |        49 |        35 |   0.0 |   0.0 |   0.0
  - get_staticdata[17] ................................  |        64 |       259 |       105 |   0.0 |   0.2 |   0.0
  - on_step[45] .......................................  |         4 |       683 |        17 |   0.0 |  14.5 |   3.0
  - on_punch[1] .......................................  |       295 |       295 |       295 |  53.2 |  53.2 |  53.2
  - on_punch[21] ......................................  |       295 |       295 |       295 |  60.8 |  60.8 |  60.8
  - on_punch[2] .......................................  |       142 |       488 |       360 |   0.0 |  50.4 |  24.8
  - on_activate[1] ....................................  |        34 |        77 |        60 |   0.0 |   0.0 |   0.0
  - get_staticdata[2] .................................  |        68 |       293 |       141 |   0.0 |   0.1 |   0.0
  - on_step[34] .......................................  |         5 |      4546 |        33 |   0.0 |  92.4 |   5.1
  - ABM 'mobs_animal:sheep_white spawning' ............  |         5 |       400 |       138 |   0.0 |   0.2 |   0.0
  - on_step[4] ........................................  |         6 |       545 |        23 |   0.0 |  39.4 |   4.1
  - ABM 'mobs_animal:cow spawning' ....................  |        35 |       498 |       317 |   0.1 |   7.9 |   1.7
  - get_staticdata[21] ................................  |        63 |       136 |        89 |   0.0 |   0.2 |   0.0
  - ABM 'mobs_animal:rat spawning' ....................  |         5 |       796 |        74 |   0.0 |   0.3 |   0.0
  - ABM 'mobs_animal:chicken spawning' ................  |        39 |       521 |       268 |   0.0 |   0.3 |   0.1
  - on_activate[17] ...................................  |        28 |        72 |        52 |   0.0 |   0.0 |   0.0
 ambplus_forests:                                        |         0 |       153 |         0 |   0.0 |   0.3 |   0.0
  - ABM[2] ............................................  |         1 |       153 |        50 |   0.0 |   0.3 |   0.1
 builtin:                                                |         0 |      1428 |        22 |   0.0 |  32.2 |   3.8
  - get_staticdata[1] .................................  |        11 |       125 |        28 |   0.0 |   7.2 |   1.6
  - on_step[1] ........................................  |         6 |      1428 |        32 |   0.0 |  32.2 |   5.4
  - on_activate[1] ....................................  |        22 |        89 |        38 |   0.0 |   8.9 |   2.7
 nyancat:                                                |         0 |       268 |         0 |   0.0 |   0.0 |   0.0
  - on_generated[1] ...................................  |         1 |       268 |        13 |   0.0 |   0.0 |   0.0
 nature_classic:                                         |         0 |        98 |         1 |   0.0 |  25.6 |   0.2
  - globalstep[1] .....................................  |         1 |        98 |         1 |   0.0 |  25.6 |   0.2
  - ABM[1] ............................................  |         1 |         1 |         1 |   0.0 |   0.0 |   0.0
 hud:                                                    |         0 |       223 |         1 |   0.0 |  21.8 |   0.3
  - playerevent[1] ....................................  |         1 |       223 |         5 |   0.0 |  21.8 |   1.1
 mobs_bat:                                               |         0 |      3116 |         9 |   0.0 |  82.0 |   0.8
  - get_staticdata[1] .................................  |        60 |      1802 |       289 |   0.0 |  20.1 |   1.2
  - ABM 'mobs_bat:bat spawning' .......................  |        10 |      1649 |       223 |   0.0 |   1.0 |   0.1
  - on_activate[1] ....................................  |        39 |       179 |        83 |   0.0 |   0.1 |   0.0
  - on_step[1] ........................................  |         1 |      3116 |        10 |   0.0 |  82.0 |   1.2
 flowers_plus:                                           |         0 |      1883 |         1 |   0.0 |  18.0 |   0.0
  - ABM[5] ............................................  |         4 |        32 |        16 |   0.0 |   0.0 |   0.0
  - ABM[1] ............................................  |        20 |      1883 |       523 |   0.0 |  18.0 |   4.4
 farming:                                                |         0 |     17202 |       390 |   0.0 |   9.1 |   0.1
  - ABM[1] ............................................  |       143 |       154 |       148 |   0.0 |   0.0 |   0.0
  - on_generated[1] ...................................  |         1 |     17202 |     12093 |   0.0 |   9.1 |   2.5
 fun_caves:                                              |         0 |    565046 |      7234 |   0.0 |  89.4 |   1.6
  - globalstep[1] .....................................  |         1 |       678 |         2 |   0.0 |  12.8 |   0.4
  - on_generated[1] ...................................  |    111942 |    565045 |    299876 |   4.7 |  89.4 |  49.0
  - ABM[7] ............................................  |         1 |       291 |       134 |   0.0 |  26.8 |   2.7
  - ABM[4] ............................................  |         6 |       372 |       145 |   0.0 |  56.6 |   1.1
  - ABM[6] ............................................  |         1 |       291 |        95 |   0.0 |  11.0 |   0.4
  - ABM[3] ............................................  |         1 |        26 |         4 |   0.0 |   0.2 |   0.0
  - ABM[5] ............................................  |         2 |       659 |        36 |   0.0 |   0.3 |   0.0
 beds:                                                   |         0 |         1 |         0 |   0.0 |   0.8 |   0.0
  - on_player_receive_fields[1] .......................  |         1 |         1 |         1 |   0.0 |   0.8 |   0.4
 hell:                                                   |         0 |       253 |         1 |   0.0 |  37.4 |   0.3
  - globalstep[1] .....................................  |         1 |       253 |         1 |   0.0 |  37.4 |   0.4
  - on_generated[1] ...................................  |         1 |         3 |         1 |   0.0 |   0.0 |   0.0
 sfinv:                                                  |         0 |         1 |         0 |   0.0 |   0.8 |   0.0
  - on_player_receive_fields[1] .......................  |         1 |         1 |         1 |   0.0 |   0.8 |   0.3
 bushes_classic:                                         |         0 |         5 |         0 |   0.0 |   0.0 |   0.0
  - ABM[2] ............................................  |         4 |         5 |         4 |   0.0 |   0.0 |   0.0
 mobs:                                                   |         0 |         1 |         0 |   0.0 |   0.8 |   0.0
  - on_player_receive_fields[1] .......................  |         1 |         1 |         1 |   0.0 |   0.8 |   0.3
 vines:                                                  |         0 |      9046 |        23 |   0.0 |  19.5 |   0.0
  - ABM[1] ............................................  |        11 |      9046 |      1152 |   0.0 |  19.5 |   1.0
 xpanes:                                                 |         0 |        12 |         0 |   0.0 |   0.5 |   0.0
  - on_dignode[1] .....................................  |        12 |        12 |        12 |   0.5 |   0.5 |   0.5
 poisonivy:                                              |         0 |       178 |         0 |   0.0 |   0.0 |   0.0
  - ABM[1] ............................................  |         8 |       178 |        47 |   0.0 |   0.0 |   0.0
 underworlds:                                            |         0 |     43639 |      1244 |   0.0 |  22.0 |   0.2
  - on_generated[1] ...................................  |     33801 |     43639 |     37207 |   1.4 |  22.0 |   7.1
 booty:                                                  |         0 |     51265 |       272 |   0.0 |  23.0 |   0.1
  - on_generated[1] ...................................  |         2 |     51265 |      8160 |   0.0 |  23.0 |   1.6
 fire:                                                   |         0 |       657 |         8 |   0.0 |  80.8 |   1.2
  - globalstep[1] .....................................  |         1 |       657 |         9 |   0.0 |  80.8 |   1.4
 hunger:                                                 |         0 |       239 |         3 |   0.0 |  53.7 |   0.8
  - globalstep[1] .....................................  |         1 |       239 |         4 |   0.0 |  53.7 |   0.9
  - on_dignode[1] .....................................  |         3 |         3 |         3 |   0.1 |   0.1 |   0.1
 status:                                                 |         0 |     10636 |        11 |   0.0 |  77.1 |   1.3
  - globalstep[1] .....................................  |         1 |     10636 |        12 |   0.0 |  77.1 |   1.3
 mobs_turtles:                                           |         0 |      1167 |         8 |   0.0 |  30.4 |   1.4
  - ABM 'mobs_turtles:seaturtle spawning' .............  |         8 |        63 |        31 |   0.0 |  11.7 |   2.9
  - on_activate[1] ....................................  |        35 |        59 |        46 |   0.0 |   0.1 |   0.0
  - on_step[1] ........................................  |         6 |      1167 |        22 |   0.0 |  30.4 |   4.1
  - get_staticdata[1] .................................  |        63 |       158 |        98 |   0.0 |   0.2 |   0.0
  - ABM 'mobs_turtles:turtle spawning' ................  |         6 |       493 |       137 |   0.0 |   0.6 |   0.1
 biome_lib:                                              |         0 |   2304784 |     59470 |   0.0 | 100.0 |  16.4
  - globalstep[1] .....................................  |         1 |   2304784 |     61170 |   0.0 | 100.0 |  16.9
  - on_generated[1] ...................................  |         1 |         4 |         1 |   0.0 |   0.0 |   0.0
  - on_generated[2] ...................................  |         1 |         4 |         1 |   0.0 |   0.0 |   0.0
 mobs_jellyfish:                                         |         0 |       207 |         0 |   0.0 |   7.7 |   0.1
  - on_activate[1] ....................................  |        84 |        84 |        84 |   0.2 |   0.2 |   0.2
  - on_step[1] ........................................  |         1 |        53 |         4 |   0.0 |   7.7 |   0.6
  - ABM 'mobs_jellyfish:jellyfish spawning' ...........  |        11 |       149 |        42 |   0.0 |   0.2 |   0.0
  - get_staticdata[1] .................................  |       117 |       205 |       161 |   0.1 |   0.3 |   0.2
 mobs_birds:                                             |         0 |       486 |         1 |   0.0 |   5.6 |   0.2
  - on_step[2] ........................................  |         1 |        45 |         3 |   0.0 |   2.4 |   0.6
  - on_step[3] ........................................  |         1 |        43 |         3 |   0.0 |   4.3 |   0.7
  - on_activate[3] ....................................  |       167 |       167 |       167 |   0.0 |   0.0 |   0.0
  - ABM 'mobs_birds:bird_sm spawning' .................  |        95 |        95 |        95 |   5.6 |   5.6 |   5.6
  - ABM 'mobs_birds:bird_lg spawning' .................  |        21 |        28 |        24 |   0.0 |   2.5 |   1.2
  - get_staticdata[3] .................................  |        63 |       288 |       175 |   0.0 |   0.1 |   0.0
  - get_staticdata[2] .................................  |        63 |        93 |        78 |   0.0 |   0.1 |   0.0
  - on_activate[2] ....................................  |        68 |        68 |        68 |   0.0 |   0.0 |   0.0
 damage_noise:                                           |         1 |      3525 |         5 |   0.0 |  24.2 |   0.9
  - globalstep[1] .....................................  |         1 |      3525 |         5 |   0.0 |  24.2 |   0.9
 zombies:                                                |         0 |   2838019 |      3640 |   0.0 |  99.1 |  43.3
  - ABM 'zombies:crawler spawning' ....................  |         4 |      7396 |       297 |   0.0 |   1.1 |   0.1
  - on_punch[1] .......................................  |       143 |       810 |       389 |  12.9 |  45.8 |  27.7
  - get_staticdata[1] .................................  |        68 |      2588 |       288 |   0.0 |  61.8 |   1.1
  - on_activate[4] ....................................  |        17 |       184 |        74 |   0.0 |   0.3 |   0.0
  - ABM 'zombies:normal spawning' .....................  |         3 |      2155 |       186 |   0.0 |   3.5 |   0.1
  - on_activate[2] ....................................  |        26 |       350 |       130 |   0.0 |   0.2 |   0.1
  - get_staticdata[3] .................................  |        68 |      4761 |       574 |   0.0 |  24.7 |   2.3
  - on_activate[1] ....................................  |        27 |       367 |       100 |   0.0 |   0.3 |   0.0
  - on_step[1] ........................................  |         6 |     35072 |       122 |   0.0 |  99.1 |  16.9
  - on_step[2] ........................................  |         4 |      1805 |       136 |   0.0 |  73.1 |  17.5
  - get_staticdata[4] .................................  |        62 |       657 |       283 |   0.0 |  23.7 |   3.1
  - on_activate[3] ....................................  |        60 |       432 |       170 |   0.0 |   0.1 |   0.0
  - get_staticdata[2] .................................  |        62 |       905 |       364 |   0.0 |  14.1 |   1.6
  - on_step[4] ........................................  |         4 |      3217 |       159 |   0.0 |  75.6 |  18.9
  - ABM 'zombies:zombie spawning' .....................  |        53 |   2836658 |    150375 |   0.0 |  96.0 |  26.5
  - ABM 'zombies:1arm spawning' .......................  |         3 |      2898 |       196 |   0.0 |   1.1 |   0.1
  - on_step[3] ........................................  |         6 |      1713 |       119 |   0.0 |  69.5 |  15.0
 3d_armor:                                               |         0 |       764 |         2 |   0.0 |  61.1 |   0.4
  - globalstep[1] .....................................  |         1 |       154 |         1 |   0.0 |   6.4 |   0.3
  - on_player_receive_fields[1] .......................  |         9 |        13 |        10 |   0.0 |   7.0 |   2.8
  - on_player_hpchange[1] .............................  |         6 |       762 |        28 |   0.0 |  60.9 |   3.4
 moretrees:                                              |         0 |   1159875 |      5912 |   0.0 |  99.3 |   0.8
  - ABM[31] ...........................................  |    156997 |    156997 |    156997 |  42.5 |  42.5 |  42.5
  - ABM[45] ...........................................  |         5 |    215271 |    108725 |   0.0 |  39.1 |  13.4
  - ABM[21] ...........................................  |       188 |       188 |       188 |   0.1 |   0.1 |   0.1
  - ABM[23] ...........................................  |         6 |    777069 |    194295 |   0.0 |  99.1 |  26.4
  - ABM[47] ...........................................  |    148523 |    564249 |    314922 |  15.0 |  97.1 |  37.8
  - ABM[25] ...........................................  |    102361 |    147258 |    131643 |   6.7 |  99.3 |  48.3
  - ABM[29] ...........................................  |    123479 |    184474 |    153976 |   9.9 |  12.8 |  11.4
 ts_furniture:                                           |         1 |       167 |         3 |   0.0 |  24.1 |   0.6
  - globalstep[1] .....................................  |         1 |       167 |         3 |   0.0 |  24.1 |   0.6
 bugslive:                                               |         0 |      2730 |        34 |   0.0 |  66.2 |   5.0
  - get_staticdata[1] .................................  |        63 |       397 |       128 |   0.0 |  13.9 |   1.3
  - on_step[1] ........................................  |         4 |      2730 |        35 |   0.0 |  66.2 |   5.5
  - ABM 'bugslive:bug spawning' .......................  |         4 |      1295 |       158 |   0.0 |  52.8 |   4.1
  - on_activate[1] ....................................  |        30 |       170 |        81 |   0.0 |   5.3 |   0.8
 default:                                                |         4 |    372678 |      3485 |   0.0 |  99.8 |   6.1
  - get_staticdata[1] .................................  |        10 |       124 |        27 |   0.0 |   6.5 |   1.5
  - ABM 'Grass covered' ...............................  |         3 |      2701 |       245 |   0.0 |  57.6 |   2.7
  - globalstep[1] .....................................  |         4 |       650 |        13 |   0.0 |  51.8 |   2.6
  - ABM 'Leaf decay' ..................................  |       451 |    372617 |     96561 |   0.1 |  99.8 |  28.0
  - ABM 'Grass spread' ................................  |         1 |       880 |       121 |   0.0 |  61.9 |   1.9
  - on_activate[1] ....................................  |        20 |        85 |        36 |   0.0 |   8.3 |   2.5
  - on_step[1] ........................................  |         4 |      1283 |        19 |   0.0 |  30.6 |   3.3
  - on_player_receive_fields[1] .......................  |         1 |         1 |         1 |   0.3 |   0.8 |   0.5
  - ABM 'Moss growth' .................................  |        20 |        20 |        20 |   0.0 |   0.0 |   0.0
-------------------------------------------------------- | --------- | --------- | --------- | ----- | ----- | ------
 total:                                                  |        30 |   3211156 |     82029 | 100.0 | 100.0 | 100.0



My roadmap:
1. add more biomes and fill them with plants and decoration
2. farming and food. This will be important to survive. Crops will grow slower and need more attention
3. mobs.
4. underground
5. rpg components like quests, experience and stuff

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Feb 22, 2017 10:53
by azekill_DIABLO
actually there should be more LBMs and less ABMs.

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Feb 22, 2017 11:01
by burli
azekill_DIABLO wrote:actually there should be more LBMs and less ABMs.

LBMs don't work that way

https://github.com/minetest/minetest/issues/5214

I wish they would

Re: [Game] Realms of light and darkness [wip]

PostPosted: Thu Feb 23, 2017 09:40
by azekill_DIABLO
oh that sucks... i thought it worked on every new chunk generated, making travelling faster >>> less lag in already generated parts of the map... sorry i hope your issue will be corrected properly... because ABMs are cool but more you load chunks, more you got lag!

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Mar 01, 2017 14:39
by burli
I try to remove all unnecessary ABMs from this game, like the leave decay ABM

Currently I'm updating the first post

Re: [Game] Realms of light and darkness [wip]

PostPosted: Wed Mar 01, 2017 18:43
by azekill_DIABLO
cool to see you still work on this!